Finances
Assets
File Name | Last Modified | File Size |
---|---|---|
North Frodingham PC Fixed Asset Register March 2025.pdf | 20 March 2025 | 150kB |
North Frodingham PC Fixed Asset Register March 2024 .pdf | 01 April 2024 | 140kB |
North Frodingham PC Fixed Asset Register March 2023 .pdf | 10 April 2023 | 138kB |
North Frodingham PC Fixed Asset Register March 2022 .pdf | 01 April 2022 | 138kB |
North Frodingham PC Fixed Asset Register March 2021 .pdf | 27 May 2021 | 134kB |
Audits
File Name | Last Modified | File Size |
---|---|---|
North Frodingham PC Audit 2023 to 2024.pdf | 11 June 2024 | 1824kB |
North Frodingham PC Audit 2022 to 2023.pdf | 26 May 2023 | 3355kB |
North Frodingham PC Audit 2021 to 2022.pdf | 15 June 2022 | 4361kB |
North Frodingham PC Audit 2020 to 2021.pdf | 15 June 2021 | 5765kB |
North Frodingham PC Audit 2019 to 2020.pdf | 27 May 2021 | 8988kB |
North Frodingham PC Audit 2018 to 2019.pdf | 27 May 2021 | 4697kB |
Budgets
File Name | Last Modified | File Size |
---|---|---|
North Frodingham PC Budget 2025 to 2026.pdf | 12 December 2024 | 262kB |
North Frodingham PC Budget 2024 to 2025.pdf | 21 February 2024 | 261kB |
North Frodingham PC Budget 2023 to 2024.pdf | 20 December 2022 | 251kB |
North Frodingham PC Budget 2022 to 2023.pdf | 11 November 2021 | 287kB |
North Frodingham PC Budget 2021 to 2022.pdf | 27 May 2021 | 300kB |
North Frodingham PC Budget 2020 to 2021.pdf | 27 May 2021 | 138kB |
Burial Fees
File Name | Last Modified | File Size |
---|---|---|
North Frodingham Parish Council Burial Fees.pdf | 29 July 2024 | 230kB |
Payments
File Name | Last Modified | File Size |
---|---|---|
North Frodingham PC List of Payments 2023 to 2024.pdf | 21 March 2024 | 177kB |
North Frodingham PC List of Payments 2022 to 2023.pdf | 10 April 2023 | 152kB |
North Frodingham PC List of Payments 2021 to 2022.pdf | 02 April 2022 | 136kB |
North Frodingham PC List of Payments 2020 to 2021.pdf | 27 May 2021 | 429kB |